Back to TAM Educators Resource Guide Index
|
|
University of Arizona
|
| The Mineral Museum has a collection of over 15,000 specimens and more than 6,000 micromount specimens. It represents in excess of 1,200 species with over 2,200 different minerals on display. Currently, work is underway cataloguing many new arriving specimens and many can be seen on display. The collection itself is divided into roughly eight major exhibits: Minerals from Mexico, Arizona, Bisbee, Tiger, and the Glove Mine, the Systematic Collection, Gemstones, Meteorites, and Radioactive Minerals. | |
| Location: | The museum occupies the lower level of the Flandrau Science Center, northeast corner of Cherry Avenue and the University Mall |
| Parking: | On and around the University of Arizona campus |
| Hours of operation: | Monday through Friday, 9 a.m. to 5 p.m. Saturday, 9 a.m. to 5 p.m. Sunday, 1 p.m. to 5 p.m. |
| Admission fees: | $3.00 Adults, $2.00 Children ages 3 to 13 Free for children under 3 |
| Membership: | No |
| Handicapped access: | Yes, via elevator |
| Lunch facilities: | Nearby |
| Gift shop: | in the Flandrau Science Center |
| Curriculum relevance: | Earth Science, Earth Materials, Rocks & Minerals, Mining, Physical Science, Arizona History |
| Contact person: | Shirley Wetmore, Curatorial Specialist, (520) 621-4227 |
| Arranging a Visit: | During the University of Arizona school year (August through May), a guided tour for school groups can be arranged by appointment. To arrange an appointment, or for more information, please contact Shirley Wetmore. |
|
page last updated November 08, 2001 09:48 AM |
|